32 sqm. - 79 sqm.
3M - 11M (₱)
Completed
September 2017
Cost Range
Floor Area
| Balcony | approx. 7.28 sqm. |
| Kitchen/Dining | approx. 5.14 sqm. |
| Living/ Sleeping Area | approx. 15.11 sqm. |
| Toilet and Bath | approx. 4.50 sqm. |
Cost Range
Floor Area
| Balcony | approx. 16.24 sqm. |
| Kitchen/Dining | approx. 5.81 sqm. |
| Living/ Sleeping Area | approx. 14.42 sqm. |
| Toilet and Bath | approx. 4.50 sqm. |
Cost Range
Floor Area
| Balcony | approx. 7.28 sqm. |
| Kitchen/ Dining | approx. 12.22 sqm. |
| Living/ Sleeping Area | approx. 24.75 sqm. |
| Toilet and Bath | approx. 4.30 sqm. |
Cost Range
Floor Area
| Balcony | approx. 7.28 sqm. |
| Bedroom 1 | approx. 12.22 sqm. |
| Bedroom 2 | approx. 10.41 sqm. |
| Living/ Dining /Kitchen | approx. 14.34 sqm. |
| Toilet and Bath | approx. 4.30 sqm. |
Cost Range
Floor Area
| Balcony | approx. 7.28 sqm. |
| Bedroom 1 | approx. 12.22 sqm. |
| Bedroom 2 | approx. 12.22 sqm. |
| Bedroom 3 | approx. 14.01 sqm. |
| Living/ Dining/ Kitchen | approx. 24.75 sqm. |
| Toilet and Bath 1 | approx. 4.30 sqm. |
| Toilet and Bath 2 | approx. 4.30 sqm. |
Cost Range
Floor Area
| Balcony | approx. 7.28 sqm. |
| Kitchen/ Dining | approx. 5.14 sqm. |
| Living Area | approx. 15.12 sqm. |
| Loft/ Sleeping Area | approx. 10.76 sqm. |
| Toilet and Bath 1 | approx. 4.50 sqm. |
| Toilet and Bath 2 | approx. 5.29 sqm. |
Cost Range
Floor Area
| Balcony | approx. 15.69 sqm. |
| Kitchen/ Dining | approx. 5.81 sqm. |
| Living Area | approx. 15.02 sqm. |
| Loft/ Sleeping Area | approx. 10.00 sqm. |
| Toilet and Bath 1 | approx. 6.29 sqm. |
| Toilet and Bath 2 | approx. 8.28 sqm. |
Cost Range
Floor Area
| Balcony | approx. 23.43 sqm. |
| Kitchen/ Dining | approx. 5.14 sqm. |
| Living Area | approx. 15.15 sqm. |
| Loft/ Sleeping Area | approx. 10.73 sqm. |
| Toilet and Bath 1 | approx. 4.50 sqm. |
| Toilet and Bath 2 | approx. 5.29 sqm. |
Developed by Fromart Studios
Copyright © 2018 Iron Wood Property Ventures Corp.